<< Prev | - Up - | Next >> |
Heap Usage | |
---|---|
Field | Explanation |
Threshold | Heap size when next automatic garbage collection takes place. Gets recomputed after every garbage collection. |
Size | Current heap size. |
Active Size | Heap size after last garbage collection. |
| Displays the three values from above. |
Heap Parameters | |
Field | Explanation |
Minimal Size | Minimal heap size. |
Free | Gives the percentage of free heap memory after garbage collection. For example, a value of $75$ means that the heap threshold is set to approximately: that is: |
Tolerance | Gives the percentage by which the system is allowed for purposes of better memory allocation to increase the heap threshold. |
Garbage Collector | |
Field | Explanation |
Active | Whether garbage collection is invoked automatically. |
<< Prev | - Up - | Next >> |