Index |
All Packages |
All Categories |
By Author |
ap (3) |
cp (3) |
dp (3) |
exe (3) |
gui (0) |
gui/gtk (0) |
gui/tk (4) |
io (1) |
lib (11) |
math (0) |
net (9) |
nlp (18) |
op (4) |
os (2) |
program (3) |
sp (2) |
tool (9) |
wp (2) |
xml (2) |
type | : | package |
id | : | mogul:/niehren/davinci |
section | : | mogul:/niehren |
version | : | 4.0.1 |
blurb | : | Graph drawing with DaVinci: a professional tool. |
author | : | Joachim Niehren |
category | : | program, tool |
documentation | : | index.html |
download | : | niehren-davinci__1.2.5__source__3.0.4.pkg niehren-davinci__1.2.5__source__4.0.0.pkg niehren-davinci__1.3.0__source__3.0.4.pkg niehren-davinci__1.3.0__source__4.0.0.pkg niehren-davinci__1.3.0__source__4.0.1.pkg |
requires | : | uDrawGraph-3.11 (http://www.informatik.uni-bremen.de/uDrawGraph/en/uDrawGraph/uDrawGraph.html) mogul:/duchier/config mogul:/niehren/base mogul:/niehren/output mogul:/niehren/inspector-space mogul:/niehren/external-process mogul:/niehren/shell |
provides | : | x-ozlib://niehren/davinci/manager.ozf x-ozlib://niehren/davinci/examples/bonus.xbm x-ozlib://niehren/davinci/examples/evaluate.xbm x-ozlib://niehren/davinci/examples/example1.oz x-ozlib://niehren/davinci/examples/example2.oz x-ozlib://niehren/davinci/examples/hi.xbm x-ozlib://niehren/davinci/examples/last.xbm x-ozlib://niehren/davinci/examples/noonoo.gif x-ozlib://niehren/davinci/examples/quit.xbm |
To draw a graph, it is sufficient to specify its nodes and edges, and how to draw them (but not where to). The required graph specifiations can be defined on high level through Oz data-structures. These are automatically converted to strings in DaVinci's API-format and then send to an Oz-external DaVinci process that is created.
The interface also permits to define graph actions that are envoked by clicking on nodes or edges of the drawn graph. Specifications of actions can be defined through arbitrary Oz procedures. They may refer to the actual graph structure which is always memoized by the interface.
So far, the interface is available for Linux but soon, it will also be made available for Windows.